This Sizing chart applies to the Spartan Charge v2 1pc Suit, 2pc Suit, and Jackets:
US Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Actual Suit/Jacket Chest size: | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Your Chest size: | 36"-37" | 38"-39" | 40"-41" | 42"-43" | 44"-45" | 46"-47" | 48"-49" |
Actual Suit/Jacket Waist Size: | 36" | 38" | 40" | 41" | 42.5" | 44" | 44.5" |
Your Waist Size: | 28"-31" | 31"-34" | 35"-37" | 37"-38" | 38-39.5" | 39-41" | 39.5-41.5" |
Actual Suit Torso Length: | 27.5" | 28" | 28" | 29" | 29" | 29.5" | 31.5" |
Actual Inseam: | 27.5" | 27.5" | 28" | 28" | 28" | 29" | 29.5" |
Actual Sleeve Length: | 26.5" | 26.5" | 27.5" | 27.5" | 29" | 29.5" | 30" |
Please note these are actual measurements of each suit size. Your body measurements should be smaller than these.
For instance, if you have a 40" chest, you probably need a size 42, so you have room to move inside
the suit. That size would allow a strap-on style back protector to be worn under the suit.
When it comes to the inseam measurement, this should not equal the inseam of jeans you wear. Racing suit legs are significantly shorter than jeans so they are not bunched up around your ankles, when squeezed under your boots. Ideally, the pants will end above your ankle.
In Stock Textile Jackets
We recommend you use the size chart above, moving up one size.
In Stock Textile Pants
Size | S | M | L | XL | 2XL | 3XL |
Waist | 32" | 34" | 36" | 38" | 42" | 44" |
Hip | 42" | 44" | 46" | 48" | 50" | 52" |
Inseam | 30.5" | 31" | 31.5" | 32" | 32" | 32" |